Every hour EST
EASTERN CONFERENCE
GP | W | THE | OT | pts | GF | Georgia | |
---|---|---|---|---|---|---|---|
Caroline | 16 | 14 | 2 | 0 | 28 | 56 | 32 |
Florida | 17 | 12 | 2 | 3 | 27 | 67 | 43 |
Washington | 17 | ten | 2 | 5 | 25 | 58 | 39 |
Toronto | 18 | 12 | 5 | 1 | 25 | 48 | 43 |
New York Rangers | 17 | ten | 4 | 3 | 23 | 46 | 47 |
Tampa Bay | 17 | 9 | 5 | 3 | 21 | 53 | 53 |
New Jersey | 17 | 9 | 5 | 3 | 21 | 53 | 52 |
Philadelphia cream | 15 | 8 | 4 | 3 | 19 | 41 | 39 |
Columbus | 14 | 9 | 5 | 0 | 18 | 48 | 44 |
Detroit | 19 | 8 | 9 | 2 | 18 | 53 | 65 |
Boston | 13 | 8 | 5 | 0 | 16 | 41 | 37 |
Buffalo | 16 | 7 | 7 | 2 | 16 | 45 | 49 |
Pittsburgh | 16 | 6 | 6 | 4 | 16 | 49 | 51 |
New York Islanders | 13 | 5 | 6 | 2 | 12 | 29 | 39 |
Montreal | 19 | 4 | 13 | 2 | ten | 38 | 67 |
Ottawa | 15 | 4 | ten | 1 | 9 | 36 | 52 |
WESTERN CONFERENCE
GP | W | THE | OT | pts | GF | Georgia | |
---|---|---|---|---|---|---|---|
Edmonton | 16 | 12 | 4 | 0 | 24 | 63 | 48 |
Calgary | 17 | 9 | 3 | 5 | 23 | 54 | 34 |
Anaheim | 18 | ten | 5 | 3 | 23 | 61 | 48 |
Minnesota | 16 | 11 | 5 | 0 | 22 | 56 | 50 |
Winnipeg | 17 | 9 | 4 | 4 | 22 | 54 | 45 |
Saint Louis | 16 | 9 | 5 | 2 | 20 | 55 | 43 |
Vegas | 17 | ten | 7 | 0 | 20 | 54 | 52 |
Nashville | 16 | 9 | 6 | 1 | 19 | 44 | 42 |
Los Angeles | 17 | 8 | 7 | 2 | 18 | 46 | 44 |
Colorado | 14 | 8 | 5 | 1 | 17 | 54 | 44 |
San jose | 16 | 8 | 7 | 1 | 17 | 44 | 46 |
Dallas | 15 | 6 | 7 | 2 | 14 | 39 | 50 |
Vancouver | 18 | 6 | ten | 2 | 14 | 46 | 61 |
Chicago | 16 | 5 | 9 | 2 | 12 | 37 | 53 |
Seattle | 17 | 4 | 12 | 1 | 9 | 47 | 66 |
Arizona | 17 | 2 | 13 | 2 | 6 | 30 | 67 |
NOTE: two points for a win, one point for an overtime loss. The top three teams from each division and two jokers per conference advance to the playoffs.
Friday games
Vancouver 3, Winnipeg 2
Colorado 7, Seattle 3
Saturday games
Caroline 5, Los Angeles 4
New Jersey 5, Tampa Bay 3
NY Rangers in Ottawa, ppd
Minnesota at Florida, 6 p.m.
Boston at Philadelphia, 7 p.m.
Calgary at NY Islanders, 7 p.m.
Nashville to Montreal, 7 p.m.
Pittsburgh at Toronto, 7 p.m.
Detroit at Arizona, 8 p.m.
Saint-Louis at Dallas, 8 p.m.
Chicago at Edmonton, 10 p.m.
Columbus at Vegas, 10 p.m.
Washington at San José, 10:30 p.m.
Sunday games
Minnesota at Tampa Bay, 5 p.m.
Buffalo at the NY Rangers, 6 p.m.
Calgary at Boston, 7 p.m.
Toronto at NY Islanders, 7:30 p.m.
Chicago at Vancouver, 8 p.m.
Washington at Seattle, 9 p.m.
Arizona at Los Angeles, 10 p.m.
Monday games
Columbus at Buffalo, 7 p.m.
Anaheim at Nashville, 8 p.m.
Vegas at St. Louis, 8 p.m.
Ottawa at Colorado, 8:30 p.m.
Pittsburgh at Winnipeg, 8:30 p.m.
Carolina at San José, 10:30 p.m.
Tuesday games
Philadelphia at Tampa Bay, 7 p.m.
Edmonton at Dallas, 8:30 p.m.
Chicago at Calgary, 9 p.m.
Copyright 2021 Associated Press. All rights reserved.